One size doesn't fit all.
This is why we have designed tailored packages to cater to all nonprofit sizes and needs.
Starter Kit
Basic Donor Management and payments capability to kick-start your digital journey.
- Live Dashboard
- Donor Insights
- Email Management
Growth Kit
Fundraising and outreach features to expand your digital engagement footprint.
- Advance Fundraising
- Email Marketing
- Social Marketing
Enterprise Kit
Advanced capabilities and customization for larger nonprofits with complex fundraising operations.
- Everything in Growth Kit
- PayPal Advanced Integration
- Customer Single Sign-On (SSO)
plus 1% per transaction
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Platform Administration | |||
| Admin Dashboard | |||
| Website Integration | |||
| Reporting & Extracts | |||
| Custom Branding | — | ||
| Live Support | |||
| Donor Self-Service | |||
| Dashboard | |||
| Tax-Receipts | |||
| Contributions | |||
| Profile Management | |||
| Mobile Experience | |||
| Donor 360 | |||
| Donor Management | |||
| Insights & Reporting | |||
| Segmentation & Filtering | — | ||
| Profiles Management | — | ||
| Donor Email Comm Tracking | — | ||
| Donor Transactions | |||
| Digital Transactions | |||
| Transaction Insights & Reporting | |||
| Off-platform Transaction | |||
| Tax-Receipt Management | |||
| CRA/IRS Receipting | |||
| Integrated Emailing | |||
| Auto-generated System Emails | |||
| Email Drafting (with AI Augmentation) | — | ||
| Customizable Email Templates | — | ||
| Personalized Emailing | — | ||
| Digital Fundraising | |||
| Causes | |||
| Crowdfunding | — | ||
| Event Ticketing | — | ||
| Pledge Transactions | — | ||
| Digital Marketing | |||
| Email Marketing | — | ||
| Email Outreach Effectiveness Funnel | — | ||
| Activity Feeds | — | ||
| Meta Pixel Integration | — | ||
| Google Tag Manager | — | ||
| UTM Management | — | ||
| Digital Payments | |||
| Stripe | |||
| PayPal | — | — | |
| All Major Credit Cards | |||
| Apple Pay | |||
| Google Pay | |||
| Link Pay | |||
| POS Integration | — | ||
| Direct Debit | Coming soon | Coming soon | Coming soon |
| Custom Domain | |||
| Custom Domains | — | ||
| Custom Outreach Emails | — | ||
| Security | |||
| Data-in-Motion Encryption | |||
| Secure Login | |||
| Activity & Transactional Auditability | |||
| Google Single-Sign-On (SSO) | |||
| Customer's Single-Sign-On (SSO) | — | — | |
Platform Administration
Admin Dashboard
Website Integration
Reporting & Extracts
Custom Branding
—Live Support
Donor Self-Service
Dashboard
Tax-Receipts
Contributions
Profile Management
Mobile Experience
Donor 360
Donor Management
Insights & Reporting
Segmentation & Filtering
—Profiles Management
—Donor Email Comm Tracking
—Donor Transactions
Digital Transactions
Transaction Insights & Reporting
Off-platform Transaction
Tax-Receipt Management
CRA/IRS Receipting
Integrated Emailing
Auto-generated System Emails
Email Drafting (with AI Augmentation)
—Customizable Email Templates
—Personalized Emailing
—Digital Fundraising
Causes
Crowdfunding
—Event Ticketing
—Pledge Transactions
—Digital Marketing
Email Marketing
—Email Outreach Effectiveness Funnel
—Activity Feeds
—Meta Pixel Integration
—Google Tag Manager
—UTM Management
—Digital Payments
Stripe
PayPal
——All Major Credit Cards
Apple Pay
Google Pay
Link Pay
POS Integration
—Direct Debit
Coming soonComing soonComing soonCustom Domain
Custom Domains
—Custom Outreach Emails
—Security
Data-in-Motion Encryption
Secure Login
Activity & Transactional Auditability
Google Single-Sign-On (SSO)
Customer's Single-Sign-On (SSO)
——Ready to Get Started?
Choose the plan that fits your nonprofit and start growing today.